MAZDA
INVENTORY NO | 32862009 |
CHASSIS NO. | KE2FW-203516 |
Model Code | LDA-KE2FW |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-5 |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 110018Km |
MAZDA
INVENTORY NO | 32862009 |
CHASSIS NO. | KE2FW-203516 |
MODEL CODE | LDA-KE2FW |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-5 |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 110018Km |
ENGINE SIZE | 2200CC |
CAR PRICE
Vehicle Price: