BMW
| INVENTORY NO | 33120075 |
| CHASSIS NO. | WMWSU32010T315347 |
| Model Code | CBA-SU16 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | BMW |
| Model | BMW MINI COOPER |
| YEAR | |
| FUEL | Petrol |
| COLOR | White |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 3 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Hatchback |
| MILEAGE | 32460Km |
BMW
| INVENTORY NO | 33120075 |
| CHASSIS NO. | WMWSU32010T315347 |
| MODEL CODE | CBA-SU16 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | BMW |
| MODEL | BMW MINI COOPER |
| YEAR | 2012 |
| FUEL | Petrol |
| COLOR | White |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 3 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Hatchback |
| MILEAGE | 32460Km |
| ENGINE SIZE | 1600CC |
CAR PRICE
Vehicle Price:
Continue


