ASTON MARTIN
| INVENTORY NO | 34665890 |
| CHASSIS NO. | SCFRLHAVJLGR01439 |
| Model Code | ??? |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | ASTON MARTIN |
| Model | ASTON MARTIN |
| YEAR | 2020 |
| FUEL | Petrol |
| COLOR | White |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 2 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Coupe |
| MILEAGE | 2500Km |
ASTON MARTIN
| INVENTORY NO | 34665890 |
| CHASSIS NO. | SCFRLHAVJLGR01439 |
| MODEL CODE | ??? |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | ASTON MARTIN |
| MODEL | ASTON MARTIN |
| YEAR | 2020 |
| FUEL | Petrol |
| COLOR | White |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 2 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Coupe |
| MILEAGE | 2500Km |
| ENGINE SIZE | 5200CC |
CAR PRICE
Vehicle Price:
Continue


