BMW
INVENTORY NO | 35600064 |
CHASSIS NO. | WMWSU32050T633729 |
Model Code | CBA-SU16 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER |
YEAR | |
FUEL | Petrol |
COLOR | red |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 25467Km |
BMW
INVENTORY NO | 35600064 |
CHASSIS NO. | WMWSU32050T633729 |
MODEL CODE | CBA-SU16 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER |
YEAR | 2013 |
FUEL | Petrol |
COLOR | red |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 25467Km |
ENGINE SIZE | 1600CC |




















CAR PRICE
Vehicle Price: