JAGUAR
INVENTORY NO | 360348 |
CHASSIS NO. | SADHA2A1XK1F70546 |
Model Code | ZAA-DH1AA |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | JAGUAR |
Model | JAGUAR I-PACE |
YEAR | |
FUEL | Electric |
COLOR | Gray |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 38857Km |
JAGUAR
INVENTORY NO | 360348 |
CHASSIS NO. | SADHA2A1XK1F70546 |
MODEL CODE | ZAA-DH1AA |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | JAGUAR |
MODEL | JAGUAR I-PACE |
YEAR | 2019 |
FUEL | Electric |
COLOR | Gray |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 38857Km |
ENGINE SIZE | 172KW |
CAR PRICE
Vehicle Price: