BMW
INVENTORY NO | 36350014 |
CHASSIS NO. | WMWSU320X0T042425 |
Model Code | CBA-SU16 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER |
YEAR | |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 78873Km |
BMW
INVENTORY NO | 36350014 |
CHASSIS NO. | WMWSU320X0T042425 |
MODEL CODE | CBA-SU16 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER |
YEAR | 2011 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 78873Km |
ENGINE SIZE | 1600CC |






























CAR PRICE
Vehicle Price: