TOYOTA
INVENTORY NO | 36550010 |
CHASSIS NO. | ACR50-0191485 |
Model Code | DBA-ACR50W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 95800Km |
TOYOTA
INVENTORY NO | 36550010 |
CHASSIS NO. | ACR50-0191485 |
MODEL CODE | DBA-ACR50W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 95800Km |
ENGINE SIZE | 2400CC |


















CAR PRICE
Vehicle Price: