JEEP
| INVENTORY NO | 5450359 | 
| CHASSIS NO. | 1C4HJWG0DL518909 | 
| Model Code | ABA-JK36S | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | JEEP | 
| Model | JEEP WRANGLER | 
| YEAR | 2018 | 
| FUEL | Petrol | 
| COLOR | Black | 
| DRIVE TYPE | 4WD(AWD) | 
| SEATS | 4 | 
| DOOR | 2 | 
| STEERING | RHD | 
| TRANSMISSION | AT | 
| BODY TYPE | SUV / Cross-country | 
| MILEAGE | 56008Km | 
JEEP
| INVENTORY NO | 5450359 | 
| CHASSIS NO. | 1C4HJWG0DL518909 | 
| MODEL CODE | ABA-JK36S | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | JEEP | 
| MODEL | JEEP WRANGLER | 
| YEAR | 2013 | 
| FUEL | Petrol | 
| COLOR | Black | 
| DRIVE TYPE | 4WD(AWD) | 
| SEATS | 4 | 
| DOOR | 2 | 
| STEERING | RHD | 
| TRANSMISSION | AT | 
| BODY TYPE | SUV / Cross-country | 
| MILEAGE | 56008Km | 
| ENGINE SIZE | 3600CC | 
                CAR PRICE
            
            
                    Vehicle Price:
                
                 Continue
          Continue  
             
            	            
        	 
			 
			 
			
 
         
                

