BMW
INVENTORY NO | 6260943 |
CHASSIS NO. | WMWYU720603J61896 |
Model Code | CLA-YU15 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER S E CROSSOVER |
YEAR | |
FUEL | Hybrid |
COLOR | Silver |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 38008Km |
BMW
INVENTORY NO | 6260943 |
CHASSIS NO. | WMWYU720603J61896 |
MODEL CODE | CLA-YU15 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER S E CROSSOVER |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Silver |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 38008Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: