TOYOTA
INVENTORY NO | 665716 |
CHASSIS NO. | MCV21-5012356 |
Model Code | E-MCV21 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | WINDOM |
YEAR | 1998 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 4 |
STEERING | not_set |
TRANSMISSION | AT |
BODY TYPE | Sedan / Hard top |
MILEAGE | 113200Km |
TOYOTA
INVENTORY NO | 665716 |
CHASSIS NO. | MCV21-5012356 |
MODEL CODE | E-MCV21 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | WINDOM |
YEAR | 1998 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 4 |
STEERING | not_set |
TRANSMISSION | AT |
BODY TYPE | Sedan / Hard top |
MILEAGE | 113200Km |
ENGINE SIZE | 2500CC |
CAR PRICE
Vehicle Price: