HONDA
INVENTORY NO | 9680027 |
CHASSIS NO. | GB5-5001451 |
Model Code | DBA-GB5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FREED plus |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 6 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 11864Km |
HONDA
INVENTORY NO | 9680027 |
CHASSIS NO. | GB5-5001451 |
MODEL CODE | DBA-GB5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FREED plus |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 6 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 11864Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: