2015 HONDA FIT
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 19724 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | 13G*F PACKAGE |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / 2015 |
TRANSMISSION | |
ENGINE SIZE | 1,300 CC |
MILEAGE | 76,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
2015 HONDA FIT
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 19724 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | 13G*F PACKAGE |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / 2015 |
TRANSMISSION | |
ENGINE SIZE | 1,300 CC |
MILEAGE | 76,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$5,600 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL