2001 TOYOTA CARINA
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 19854 |
CHASSIS NO. | AT212-XXXXXX |
CAR STATUS | RESERVED |
MAKE | TOYOTA |
MODEL | CARINA |
GRADE | TI MY ROAD |
MODEL YEAR | 2001 YEAR |
MANUFACTURED | |
FIRST REG. DATE | September / 2001 |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,500 CC |
MILEAGE | 151,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2001 TOYOTA CARINA
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 19854 |
CHASSIS NO. | AT212-XXXXXX |
CAR STATUS | RESERVED |
MAKE | TOYOTA |
MODEL | CARINA |
GRADE | TI MY ROAD |
MODEL YEAR | 2001 YEAR |
MANUFACTURED | |
FIRST REG. DATE | September / 2001 |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,500 CC |
MILEAGE | 151,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$1,350 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL