2014 MITSUBISHI CANTER
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 21834 |
| CHASSIS NO. | FEA20-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | MITSUBISHI |
| MODEL | CANTER |
| GRADE | FLAT BODY 2TON |
| MODEL YEAR | 2014 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | September / 2014 |
| TRANSMISSION | AUTO |
| ENGINE SIZE | |
| MILEAGE | 83,142 KM |
| FUEL | DIESEL |
| COLOR | WHITE |
| SEATS | 3 |
| BODY TYPE | TRUCK |
| DRIVE TYPE | 2WD |
| MEMO |
2014 MITSUBISHI CANTER
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 21834 |
| CHASSIS NO. | FEA20-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | MITSUBISHI |
| MODEL | CANTER |
| GRADE | FLAT BODY 2TON |
| MODEL YEAR | 2014 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | September / 2014 |
| TRANSMISSION | AUTO |
| ENGINE SIZE | |
| MILEAGE | 83,142 KM |
| FUEL | DIESEL |
| COLOR | WHITE |
| SEATS | 3 |
| BODY TYPE | TRUCK |
| DRIVE TYPE | 2WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$9,700 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue
