2009 HONDA ACCORD
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 25036 |
| CHASSIS NO. | CU2-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | HONDA |
| MODEL | ACCORD |
| GRADE | 24TL SPORT STYLE |
| MODEL YEAR | 2009 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | April / 2009 |
| TRANSMISSION | |
| ENGINE SIZE | 2,400 CC |
| MILEAGE | 240,000 KM |
| FUEL | PETROL |
| COLOR | BLACK |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2009 HONDA ACCORD
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 25036 |
| CHASSIS NO. | CU2-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | HONDA |
| MODEL | ACCORD |
| GRADE | 24TL SPORT STYLE |
| MODEL YEAR | 2009 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | April / 2009 |
| TRANSMISSION | |
| ENGINE SIZE | 2,400 CC |
| MILEAGE | 240,000 KM |
| FUEL | PETROL |
| COLOR | BLACK |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$4,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue
