2011 HONDA FIT
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 25140 |
| CHASSIS NO. | GE8-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | HONDA |
| MODEL | FIT |
| GRADE | RS |
| MODEL YEAR | 2011 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | September / 2011 |
| TRANSMISSION | |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 177,000 KM |
| FUEL | PETROL |
| COLOR | ORANGE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO | WITH BACK CAMERA |
2011 HONDA FIT
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 25140 |
| CHASSIS NO. | GE8-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | HONDA |
| MODEL | FIT |
| GRADE | RS |
| MODEL YEAR | 2011 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | September / 2011 |
| TRANSMISSION | |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 177,000 KM |
| FUEL | PETROL |
| COLOR | ORANGE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO | WITH BACK CAMERA |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,400 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue


