2013 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 28114 |
CHASSIS NO. | GP4-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | HYBRID *RSFA IN S |
MODEL YEAR | 2013 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 191,000 KM |
FUEL | PETROL |
COLOR | GRAY |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2013 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 28114 |
CHASSIS NO. | GP4-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | HYBRID *RSFA IN S |
MODEL YEAR | 2013 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 191,000 KM |
FUEL | PETROL |
COLOR | GRAY |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,350 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL