2011 HONDA STREAM
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 29008 |
CHASSIS NO. | RN6-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | STREAM |
GRADE | SPORT EDITION |
MODEL YEAR | 2011 YEAR |
MANUFACTURED | |
FIRST REG. DATE | December / 2011 |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,800 CC |
MILEAGE | 104,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 7 |
BODY TYPE | HATCHBACK |
DRIVE TYPE | 2WD |
MEMO |
2011 HONDA STREAM
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 29008 |
CHASSIS NO. | RN6-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | STREAM |
GRADE | SPORT EDITION |
MODEL YEAR | 2011 YEAR |
MANUFACTURED | |
FIRST REG. DATE | December / 2011 |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,800 CC |
MILEAGE | 104,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 7 |
BODY TYPE | HATCHBACK |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL