2015 TOYOTA COASTER
LOCATION | JAPAN |
CITY | KISARAZU |
OFFER NO. | NO. 30088 |
CHASSIS NO. | XZB51-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | TOYOTA |
MODEL | COASTER |
GRADE | BUS |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | March / 2015 |
TRANSMISSION | AUTO |
ENGINE SIZE | 4,000 CC |
MILEAGE | 137,000 KM |
FUEL | DIESEL |
COLOR | GOLD |
SEATS | 29 |
BODY TYPE | MINIBUS |
DRIVE TYPE | 2WD |
MEMO |
2015 TOYOTA COASTER
LOCATION | JAPAN |
CITY | KISARAZU |
OFFER NO. | NO. 30088 |
CHASSIS NO. | XZB51-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | TOYOTA |
MODEL | COASTER |
GRADE | BUS |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | March / 2015 |
TRANSMISSION | AUTO |
ENGINE SIZE | 4,000 CC |
MILEAGE | 137,000 KM |
FUEL | DIESEL |
COLOR | GOLD |
SEATS | 29 |
BODY TYPE | MINIBUS |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$24,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL