2011 HONDA FIT
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 32445 |
CHASSIS NO. | GP1-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | HYBRID SMART SELECTION |
MODEL YEAR | 2011 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / 2011 |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,300 CC |
MILEAGE | 191,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | HATCHBACK |
DRIVE TYPE | 2WD |
MEMO |
2011 HONDA FIT
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 32445 |
CHASSIS NO. | GP1-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | HYBRID SMART SELECTION |
MODEL YEAR | 2011 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / 2011 |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,300 CC |
MILEAGE | 191,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | HATCHBACK |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,100 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL