2016 HONDA VEZEL HYBRID
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 35262 |
| CHASSIS NO. | RU3-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | HONDA |
| MODEL | VEZEL HYBRID |
| GRADE | HV-X |
| MODEL YEAR | 2016 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | March / 2016 |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 84,000 KM |
| FUEL | HYBRID |
| COLOR | PEARL |
| SEATS | 5 |
| BODY TYPE | SUV-LIGHT |
| DRIVE TYPE | |
| MEMO |
2016 HONDA VEZEL HYBRID
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 35262 |
| CHASSIS NO. | RU3-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | HONDA |
| MODEL | VEZEL HYBRID |
| GRADE | HV-X |
| MODEL YEAR | 2016 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | March / 2016 |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 84,000 KM |
| FUEL | HYBRID |
| COLOR | PEARL |
| SEATS | 5 |
| BODY TYPE | SUV-LIGHT |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$8,800 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue
