2014 HONDA FIT
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 35496 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT |
GRADE | 13G*F PACKAGE |
MODEL YEAR | 2014 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,300 CC |
MILEAGE | 119,000 KM |
FUEL | DIESEL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | HATCHBACK |
DRIVE TYPE | 2WD |
MEMO |
2014 HONDA FIT
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 35496 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT |
GRADE | 13G*F PACKAGE |
MODEL YEAR | 2014 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,300 CC |
MILEAGE | 119,000 KM |
FUEL | DIESEL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | HATCHBACK |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,400 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL