2016 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 35676 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | S-PKG |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 76,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2016 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 35676 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | S-PKG |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 76,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$5,500 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL