2018 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 37147 |
CHASSIS NO. | GP6-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | HYBRID*F 4WD |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 105,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
2018 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 37147 |
CHASSIS NO. | GP6-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | HYBRID*F 4WD |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 105,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$4,800 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL