2017 SUZUKI EVERY
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 37694 |
CHASSIS NO. | DA17V-XXXXXX |
CAR STATUS | REAUCTION |
MAKE | SUZUKI |
MODEL | EVERY |
GRADE | PA LIMITED HIGH ROOF |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 660 CC |
MILEAGE | 125,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 4 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2017 SUZUKI EVERY
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 37694 |
CHASSIS NO. | DA17V-XXXXXX |
CAR STATUS | REAUCTION |
MAKE | SUZUKI |
MODEL | EVERY |
GRADE | PA LIMITED HIGH ROOF |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 660 CC |
MILEAGE | 125,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 4 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,450 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL