2017 SUZUKI EVERY
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 37711 |
CHASSIS NO. | DA17V-XXXXXX |
CAR STATUS | REAUCTION |
MAKE | SUZUKI |
MODEL | EVERY |
GRADE | PC |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | October / 2020 |
TRANSMISSION | AUTO |
ENGINE SIZE | 660 CC |
MILEAGE | 102,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 4 |
BODY TYPE | VAN |
DRIVE TYPE | 2WD |
MEMO |
2017 SUZUKI EVERY
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 37711 |
CHASSIS NO. | DA17V-XXXXXX |
CAR STATUS | REAUCTION |
MAKE | SUZUKI |
MODEL | EVERY |
GRADE | PC |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | October / 2020 |
TRANSMISSION | AUTO |
ENGINE SIZE | 660 CC |
MILEAGE | 102,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 4 |
BODY TYPE | VAN |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,650 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL