2017 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | KISARAZU |
OFFER NO. | NO. 38882 |
CHASSIS NO. | GP6-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | HYBRID*F PACKAGE 4WD |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 92,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2017 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | KISARAZU |
OFFER NO. | NO. 38882 |
CHASSIS NO. | GP6-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | HYBRID*F PACKAGE 4WD |
MODEL YEAR | 2017 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 92,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL