2019 HONDA FIT
| LOCATION | JAPAN |
| CITY | NAGOYA |
| OFFER NO. | NO. 39032 |
| CHASSIS NO. | GP6-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT |
| GRADE | 4WD HYBRID L HONDA SENSING |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 81,000 KM |
| FUEL | PETROL |
| COLOR | WINE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
2019 HONDA FIT
| LOCATION | JAPAN |
| CITY | NAGOYA |
| OFFER NO. | NO. 39032 |
| CHASSIS NO. | GP6-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT |
| GRADE | 4WD HYBRID L HONDA SENSING |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 81,000 KM |
| FUEL | PETROL |
| COLOR | WINE |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$6,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue


