2019 HONDA GRACE
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 39505 |
CHASSIS NO. | GM4-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | GRACE |
GRADE | HYBRID DX |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 92,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2019 HONDA GRACE
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 39505 |
CHASSIS NO. | GM4-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | GRACE |
GRADE | HYBRID DX |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 92,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$7,400 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL