2015 HONDA FIT
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 39564 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | GF PKG |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,300 CC |
MILEAGE | 107,000 KM |
FUEL | PETROL |
COLOR | BLUE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
2015 HONDA FIT
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 39564 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | GF PKG |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,300 CC |
MILEAGE | 107,000 KM |
FUEL | PETROL |
COLOR | BLUE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$4,650 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL