2016 HONDA FIT
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 39857 |
CHASSIS NO. | GP6-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | 4WD HYBRID FP COMFORT EDITION |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 149,000 KM |
FUEL | PETROL |
COLOR | PEARL WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
2016 HONDA FIT
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 39857 |
CHASSIS NO. | GP6-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | 4WD HYBRID FP COMFORT EDITION |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 149,000 KM |
FUEL | PETROL |
COLOR | PEARL WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 4WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,100 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL