2010 TOYOTA COASTER
| LOCATION | JAPAN |
| CITY | NAGOYA |
| OFFER NO. | NO. 40104 |
| CHASSIS NO. | XZB40-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | TOYOTA |
| MODEL | COASTER |
| GRADE | LX TURBO |
| MODEL YEAR | 2010 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | 4,000 CC |
| MILEAGE | 163,000 KM |
| FUEL | DIESEL |
| COLOR | WHITE |
| SEATS | 26 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
2010 TOYOTA COASTER
| LOCATION | JAPAN |
| CITY | NAGOYA |
| OFFER NO. | NO. 40104 |
| CHASSIS NO. | XZB40-XXXXXX |
| CAR STATUS | SOLDOUT |
| MAKE | TOYOTA |
| MODEL | COASTER |
| GRADE | LX TURBO |
| MODEL YEAR | 2010 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | 4,000 CC |
| MILEAGE | 163,000 KM |
| FUEL | DIESEL |
| COLOR | WHITE |
| SEATS | 26 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$11,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 