2018 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 40242 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | REAUCTION |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | F |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 117,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2018 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 40242 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | REAUCTION |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | F |
MODEL YEAR | 2018 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 117,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$5,400 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL