2015 HONDA FIT
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 40355 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT |
GRADE | 13G*F PACKAGE |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,300 CC |
MILEAGE | 163,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2015 HONDA FIT
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 40355 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT |
GRADE | 13G*F PACKAGE |
MODEL YEAR | 2015 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,300 CC |
MILEAGE | 163,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,350 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL