2014 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40375 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | REAUCTION |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | L PACKAGE |
MODEL YEAR | 2014 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 123,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2014 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40375 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | REAUCTION |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | L PACKAGE |
MODEL YEAR | 2014 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 123,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL