2016 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40432 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | F PKG |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / 2016 |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,500 CC |
MILEAGE | 122,000 KM |
FUEL | PETROL |
COLOR | LIGHT BLUE |
SEATS | 0 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
2016 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | NAGOYA |
OFFER NO. | NO. 40432 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | SOLDOUT |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | F PKG |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / 2016 |
TRANSMISSION | AUTO |
ENGINE SIZE | 1,500 CC |
MILEAGE | 122,000 KM |
FUEL | PETROL |
COLOR | LIGHT BLUE |
SEATS | 0 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,200 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL