2019 TOYOTA PRIUS
LOCATION | |
CITY | |
OFFER NO. | NO. 40435 |
CHASSIS NO. | ZVW51-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | PRIUS |
GRADE | S |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,800 CC |
MILEAGE | 108,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2019 TOYOTA PRIUS
LOCATION | |
CITY | |
OFFER NO. | NO. 40435 |
CHASSIS NO. | ZVW51-XXXXXX |
CAR STATUS | SALE |
MAKE | TOYOTA |
MODEL | PRIUS |
GRADE | S |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,800 CC |
MILEAGE | 108,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL