2016 HONDA FIT
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 40566 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | GF PACKAGE |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | AUTO |
ENGINE SIZE | |
MILEAGE | 150,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | HATCHBACK |
DRIVE TYPE | 2WD |
MEMO |
2016 HONDA FIT
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 40566 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | GF PACKAGE |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | AUTO |
ENGINE SIZE | |
MILEAGE | 150,000 KM |
FUEL | PETROL |
COLOR | SILVER |
SEATS | 5 |
BODY TYPE | HATCHBACK |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,200 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL