2016 HONDA FIT
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 40686 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | GF PKG |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,300 CC |
MILEAGE | 124,000 KM |
FUEL | PETROL |
COLOR | RED |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
2016 HONDA FIT
LOCATION | JAPAN |
CITY | YOKOHAMA |
OFFER NO. | NO. 40686 |
CHASSIS NO. | GK3-XXXXXX |
CAR STATUS | RESERVED |
MAKE | HONDA |
MODEL | FIT |
GRADE | GF PKG |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,300 CC |
MILEAGE | 124,000 KM |
FUEL | PETROL |
COLOR | RED |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,200 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL