2019 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 41171 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | SALE |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | F |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 106,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2019 HONDA FIT HYBRID
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 41171 |
CHASSIS NO. | GP5-XXXXXX |
CAR STATUS | SALE |
MAKE | HONDA |
MODEL | FIT HYBRID |
GRADE | F |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 106,000 KM |
FUEL | PETROL |
COLOR | WHITE |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL