2019 SUBARU FORESTER
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 41447 |
CHASSIS NO. | SKE-XXXXXX |
CAR STATUS | RESERVED |
MAKE | SUBARU |
MODEL | FORESTER |
GRADE | ADVANCE |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | March / 2019 |
TRANSMISSION | AUTO |
ENGINE SIZE | |
MILEAGE | 26,000 KM |
FUEL | PETROL |
COLOR | BLUE |
SEATS | 0 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
2019 SUBARU FORESTER
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 41447 |
CHASSIS NO. | SKE-XXXXXX |
CAR STATUS | RESERVED |
MAKE | SUBARU |
MODEL | FORESTER |
GRADE | ADVANCE |
MODEL YEAR | 2019 YEAR |
MANUFACTURED | |
FIRST REG. DATE | March / 2019 |
TRANSMISSION | AUTO |
ENGINE SIZE | |
MILEAGE | 26,000 KM |
FUEL | PETROL |
COLOR | BLUE |
SEATS | 0 |
BODY TYPE | |
DRIVE TYPE | |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$17,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL