2016 HONDA VEZEL
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 41491 |
CHASSIS NO. | RU1-XXXXXX |
CAR STATUS | SALE |
MAKE | HONDA |
MODEL | VEZEL |
GRADE | RS* HONDA SENSING |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 99,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2016 HONDA VEZEL
LOCATION | JAPAN |
CITY | OSAKA |
OFFER NO. | NO. 41491 |
CHASSIS NO. | RU1-XXXXXX |
CAR STATUS | SALE |
MAKE | HONDA |
MODEL | VEZEL |
GRADE | RS* HONDA SENSING |
MODEL YEAR | 2016 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,500 CC |
MILEAGE | 99,000 KM |
FUEL | PETROL |
COLOR | BLACK |
SEATS | 5 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL