2022 TOYOTA NOAH
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 41847 |
CHASSIS NO. | ZWR90-XXXXXX |
CAR STATUS | RESERVED |
MAKE | TOYOTA |
MODEL | NOAH |
GRADE | HYBRID S-G |
MODEL YEAR | 2022 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,800 CC |
MILEAGE | 19,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 7 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
2022 TOYOTA NOAH
LOCATION | JAPAN |
CITY | KOBE |
OFFER NO. | NO. 41847 |
CHASSIS NO. | ZWR90-XXXXXX |
CAR STATUS | RESERVED |
MAKE | TOYOTA |
MODEL | NOAH |
GRADE | HYBRID S-G |
MODEL YEAR | 2022 YEAR |
MANUFACTURED | |
FIRST REG. DATE | / |
TRANSMISSION | |
ENGINE SIZE | 1,800 CC |
MILEAGE | 19,000 KM |
FUEL | PETROL |
COLOR | PEARL |
SEATS | 7 |
BODY TYPE | |
DRIVE TYPE | 2WD |
MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL