2020 HONDA VEZEL HYBRID
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44118 |
| CHASSIS NO. | RU3-XXXXXX |
| CAR STATUS | SALE |
| MAKE | HONDA |
| MODEL | VEZEL HYBRID |
| GRADE | 1.5 HYBRID RS HONDA SENSING |
| MODEL YEAR | 2020 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 76,000 KM |
| FUEL | PETROL |
| COLOR | BLACK |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2020 HONDA VEZEL HYBRID
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44118 |
| CHASSIS NO. | RU3-XXXXXX |
| CAR STATUS | SALE |
| MAKE | HONDA |
| MODEL | VEZEL HYBRID |
| GRADE | 1.5 HYBRID RS HONDA SENSING |
| MODEL YEAR | 2020 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 76,000 KM |
| FUEL | PETROL |
| COLOR | BLACK |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue

