2011 HONDA FIT SHUTTLE HYBRID
| LOCATION | JAPAN |
| CITY | NAGOYA |
| OFFER NO. | NO. 44455 |
| CHASSIS NO. | GP2-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT SHUTTLE HYBRID |
| GRADE | SMART SELECTION |
| MODEL YEAR | 2011 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,300 CC |
| MILEAGE | 135,000 KM |
| FUEL | PETROL |
| COLOR | GREEN |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2011 HONDA FIT SHUTTLE HYBRID
| LOCATION | JAPAN |
| CITY | NAGOYA |
| OFFER NO. | NO. 44455 |
| CHASSIS NO. | GP2-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT SHUTTLE HYBRID |
| GRADE | SMART SELECTION |
| MODEL YEAR | 2011 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,300 CC |
| MILEAGE | 135,000 KM |
| FUEL | PETROL |
| COLOR | GREEN |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$1,500 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 