2021 HONDA FIT
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 44785 |
| CHASSIS NO. | GR3-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT |
| GRADE | E:HEV HOME |
| MODEL YEAR | 2021 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 97,000 KM |
| FUEL | PETROL |
| COLOR | LIGHT BLUE |
| SEATS | 5 |
| BODY TYPE | HATCHBACK |
| DRIVE TYPE | 2WD |
| MEMO |
2021 HONDA FIT
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 44785 |
| CHASSIS NO. | GR3-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT |
| GRADE | E:HEV HOME |
| MODEL YEAR | 2021 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 97,000 KM |
| FUEL | PETROL |
| COLOR | LIGHT BLUE |
| SEATS | 5 |
| BODY TYPE | HATCHBACK |
| DRIVE TYPE | 2WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$6,400 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 