2019 MAZDA CX-8
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44860 |
| CHASSIS NO. | KG2P-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | MAZDA |
| MODEL | CX-8 |
| GRADE | XD PRO ACTIVE 4WD |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 2,200 CC |
| MILEAGE | 65,000 KM |
| FUEL | DIESEL |
| COLOR | GRAY |
| SEATS | 7 |
| BODY TYPE | SUV |
| DRIVE TYPE | 4WD |
| MEMO |
2019 MAZDA CX-8
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44860 |
| CHASSIS NO. | KG2P-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | MAZDA |
| MODEL | CX-8 |
| GRADE | XD PRO ACTIVE 4WD |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 2,200 CC |
| MILEAGE | 65,000 KM |
| FUEL | DIESEL |
| COLOR | GRAY |
| SEATS | 7 |
| BODY TYPE | SUV |
| DRIVE TYPE | 4WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
Ұ2,100,000 JPY
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 