2010 HYUNDAI EQUUS
CHASSIS NO | KMHGG4YKSRJW |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2010 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 165432Km |
MILEAGE | 165432Km |
ENGINE SIZE | 3778CC |
2010 HYUNDAI EQUUS
CHASSIS NO | KMHGG4YKSRJW |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2010 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 165432Km |
ENGINE SIZE | 3778CC |




















CAR PRICE
Vehicle Price: ASK