2022 SSANGYONG REXTON
| CHASSIS NO | KPADL41MT4Q4 |
| MAKE | SSANGYONG |
| MODEL | REXTON |
| YEAR | 2022 |
| FUEL | Diesel |
| COLOR | Green |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Body Type | Truck |
| MILEAGE | 13264Km |
| MILEAGE | 13264Km |
| ENGINE SIZE | 2157CC |
2022 SSANGYONG REXTON
| CHASSIS NO | KPADL41MT4Q4 |
| MAKE | SSANGYONG |
| MODEL | REXTON |
| YEAR | 2022 |
| FUEL | Diesel |
| COLOR | Green |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Drive Type | 2WD |
| Body Type | Truck |
| MILEAGE | 13264Km |
| ENGINE SIZE | 2157CC |




















CAR PRICE
Vehicle Price: ASK
Continue


