2019 HYUNDAI AVANTE
CHASSIS NO | KMHD64DN3TRF |
MAKE | HYUNDAI |
MODEL | AVANTE |
YEAR | 2019 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 88030Km |
MILEAGE | 88030Km |
ENGINE SIZE | 1598CC |
2019 HYUNDAI AVANTE
CHASSIS NO | KMHD64DN3TRF |
MAKE | HYUNDAI |
MODEL | AVANTE |
YEAR | 2019 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 88030Km |
ENGINE SIZE | 1598CC |




















CAR PRICE
Vehicle Price: ASK